Copy of Winner list ( National Day heartland- bishan)
Please note prizes which are not redeemed by 10.15pm on 10th August 2019 will be confiscated by the organizer.
Click here for the terms and conditions of participation
Drone Laser tag shooting
4pm- 6pm ( last 4 digit of contact number)
Liew lee ngor | 9628 |
Aayden | 4228 |
Kayden | 4228 |
Patrick | 9283 |
Patrick | 9283 |
Patrick | 9283 |
Eunice | 0620 |
Shi Qin | 0480 |
Megan Yap | 6569 |
Daniel Yee | 5523 |
Joseph Yee | 2207 |
Liyana | 1404 |
Lim chiang fong | 6537 |
Wei long | 6893 |
Lim Chiang Fong | 6537 |
Sandi Tan | 6929 |
Melissa | 1823 |
Joselyn | 0322 |
Anandan Natarajan | 441- |
Donald Yap | 7763 |
610pm-844pm
Soon pao sen | 0646 | No | No | ||
Iris Wee | 3703 | Yes | Joshua Lim 9 years old | ||
Iris Wee | 3703 | Yes | Jerome Lim 7 years old | ||
Porsha lim | 6775 | Yes | Porsha lim 8 | ||
Zacgh ng | 6775 | Yes | Zach ng, 10 | ||
Neo Say Wee | 0084 | No | na | ||
Andy | 5728 | Yes | 3 | ||
Andy | 5728 | No | Na | ||
Zacgh ng | 6775 | Yes | Zach ng, 10 | ||
Khor siew lui | 5610 | Yes | Aloysius | ||
Khor siew lu | 5610 | Yes | Alyssia | ||
Mithra Anandan | 9151 | No | NA | ||
Phua kok | 3929 | No | Na | ||
Lee Lim Chuan | 6669 | Yes | Matthew Lee 11 | ||
Lee Lim Chuan | 6669 | Yes | Gabriel Lee 8 | ||
Lee Jiaying | 1065 | Yes | Lee Hong Yang 5 | ||
Su | 3648 | No | Na | ||
Lee Jiaying | 1065 | Yes | Lee Rui Yang 6 | ||
Joanne | 6386 | No | NA | ||
Joann | 6386 | Yes | Katrina Age9 | ||
Zeng Han | 3830 | Yes | Lim Hong Yi Louis | ||
Henry | 5839 | Yes | Kien | ||
Zeng Hanyu | 3830 | Yes | Lu wen Zhong | ||
Zeng hanyu | 3830 | Yes | Lu yu fan | ||
Dasari hima bindu | 2238 | Yes | Dasari kunal | ||
Dasari himabindu | 2238 | Yes | Dasari kushal | ||
Kumar | 2475 | No | Na | ||
Stephanie tay | 0893 | No | Na | ||
Koh Siok Hwee | 0345 | Yes | Ryan Stopel 11 |
Overall Top 3 winners
1st-
2nd -
3rd-
Drone obstacle loops
4pm to 6pm
Jonathan | 6308 |
Shi Qin | 0480 |
Jonathan Chee | 6308 |
7pm
8pm
9pm
Overall Top 3 winners
1st-
2nd -
3rd-
Drone prize grabber
4pm- name ( last 4 digit of contact number)
5pm
6pm
7pm
8pm
9pm
Top 3 winners
1st-
2nd -
3rd-